Want To Attend?
JB Marine SC offers both scheduled kickarounds and tryouts (see below) but most coaches within the club are open to players coming out and joining in their training with advanced notice.
If you would like your son or daughter to attend a training session, kickaround or tryout with a team within their age group then please fill out the form on this page and the coaches of that age group will get back with you.
Request Form
Scheduled Kickarounds
Club v Club | 2008 Boys | 5/11, 5/16, 5/25 | 7:30 - 9:00 PM | 5 |
Midwest Conference | 2009 Boys | 5/11, 5/16, 5/25 | 7:30 - 9:00 PM | 5 |
SLYSA League | 2017-2012 Boys | 5/4, 5/18 | 6:00 - 7:15 PM | 2 |
SLYSA League | 2017-2012 Girls | 5/4, 5/18 | 6:00 - 7:15 PM | 2 |
SLYSA League | 2017-2012 Boys | 5/9, 5/26 | 6:00 - 7:15 PM | 5 |
SLYSA League | 2017-2012 Girls | 5/9, 5/26 | 6:00 - 7:15 PM | 5 |
Tonopolsky | 2009 Girls | 5/5, 5/12, 5/19, 5/26 | 6:00 - 7:30 PM | 4 |
Academy - Sortor | 2009 Girls | 5/31, 6/2, 6/7, 6/9 | 6:00 - 7:30 PM | 4 |
Orrick Dortmund b | 2013 Boys | 5/2, 5/4, 5/9, 5/11, 5/16, 5/18, 5/23, 5/25 | 6:00 - 7:30 PM | 3 |
Academy Gold-Elite 64 | 2007 Girls | 5/17, 5/19, 5/24, 5/26, 6/7, 6/9 | 7:30 - 9:00 PM | 4 |
Academy Black-Midwest Conference | 2007 Girls | 5/17, 5/19, 5/24, 5/26, 6/7, 6/9 | 7:30 - 9:00 PM | 4 |
Sanfilippo Academy Blue & Elite White | 2005 Boys | 5/18, 5/23, 5/25, 6/1, 6/8 | 7:30 - 9:00 PM | 4 |
Guzman | 2011 Girls | 5/9, 5/11, 5/16, 5/18, 5/25, 5/30 | 6:00 - 7:30 PM | 3 |
Thunder (Smith) - National League PRO | 2005 Girls | 5/24, 5/31, 6/7 (Tues) | 7:30 - 9:00 PM | 4 |
Thunder (Smith) - National League PRO | 2005 Girls | 5/25, 6/1, 6/8 (Wed) | 7:30 - 9:00 PM | 2 |
JB Marine Wagner 2010B | 2010 Boys | 5/2, 5/9, 5/16, 5/23 | 7:30 - 9:00 PM | 3 |
JB Marine Costello 2013 | 2013 Girls | 5/24, 5/26, 5/31, 6/2, 6/7 | 6:00 - 7:30 PM | 5 |
White | 2013 Boys | 5/4, 5/9, 5/11, 5/16, 5/18, 5/23, 5/25 | 6:00 - 7:30 PM | 3 |
JB Marine 09G Doll | 2009 Girls | 5/12, 5/17, 5/19, 5/24, 5/26, 5/31, 6/2, 6/7, 6/9 | 7:30 - 9:00 PM | 2 |
2006 & 06/07 Garabedian | 2006 & 06/07 Girls | 5/19, 5/24, 5/26, 5/31, 6/2 | 7:30 - 9:00 PM | 2 |
2010 Garbedian | 2010 Girls | 5/10, 5/12, 5/17, 5/19, 5/26, 5/31, 6/2 | 6:00 - 7:30 PM | 2 |
2010 McLaurine White | 2010 Boys | 5/5, 5/12, 5/19, 5/26, 6/2, 6/9 | 6:00 - 7:30 PM | 5 |
2010McLaurinePremier(MWC/Regional) | 2010 Boys | 5/10, 5/17, 5/24, 5/31, 6/7 | 6:00 - 7:30 PM | 5 |
2010McLaurinePremier(MWC/Regional) | 2010 Boys | 6/2, 6/9 | 7:30 - 9:00 PM | 5 |
2008 McLaurine | 2008 Girls | 6/1, 6/6, 6/8 | 6:00 - 7:30 PM | 4 |
McKeon | 2008 Girls | 5/9, 5/10, 5/16, 5/17, 5/23, 5/24, 5/30, 5/31, 6/2 | 6:00 - 7:30 PM | 3 |
Academy McKeon | 2006 Boys | 5/17, 5/24 | 7:30 - 9:00 PM | 3 |
Moody 2005 | 2005 Girls | 5/23, 5/25, 6/1, 6/6, 6/8 | 7:30 - 9:00 PM | 2 |
Moody Elite 2011 | 2011 Girls | 5/9, 5/11, 5/16, 5/18, 5/23, 5/25, 6/1, 6/6, 6/8 | 6:00 - 7:30 PM | 2 |
Academy Gober | 2004 Boys | 5/18 | 5:45 - 7:30 PM | 5 |
Academy Gober | 2004 Boys | 5/23 | 5:45 - 7:30 PM | 4 |
Trimble 2007 | 2007 Girls | 5/17, 5/19, 5/24, 5/26 | 6:00 - 7:30 PM | 2 |
Scheduled Tryouts
June 12, 2022 | 2016 Boys | 9:30 AM | 4S |
June 12, 2022 | 2016 Girls | 9:30 AM | 3S |
June 12, 2022 | 2015 Boys | 9:30 AM | 4S |
June 12, 2022 | 2015 Girls | 9:30 AM | 3S |
June 12, 2022 | 2014 Boys | 9:30 AM | 4S |
June 12, 2022 | 2014 Girls | 9:30 AM | 3S |
June 12, 2022 | 2013 Boys | 9:30 AM | 4N |
June 12, 2022 | 2013 Girls | 9:30 AM | 3S |
June 12, 2022 | 2012 Boys | 9:30 AM | 4S |
June 12, 2022 | 2012 Girls | 9:30 AM | 3S |
June 12, 2022 | 2011 Boys | 9:30 AM | 4S |
June 12, 2022 | 2011 Girls | 9:30 AM | 3N |
June 12, 2022 | 2010 Boys | 9:30 AM | 2 |
June 12, 2022 | 2010 Girls | 9:30 AM | 5 |
June 12, 2022 | 2009 Boys | 11:00 AM | 2 |
June 12, 2022 | 2009 Girls | 11:00 AM | 5 |
June 12, 2022 | 2008 Boys | 11:00 AM | 3 |
June 12, 2022 | 2008 Girls | 11:00 AM | 4 |
June 12, 2022 | 2007 Boys | 1:00 PM | 2 |
June 12, 2022 | 2007 Girls | 1:00 PM | 5 |
June 12, 2022 | 2006 Boys | 1:00 PM | 3 |
June 12, 2022 | 2006 Girls | 1:00 PM | 4 |
June 12, 2022 | 2005 Girls | 2:30 PM | 2 |
June 12, 2022 | 2004 Girls | 2:30 PM | 5 |
June 12, 2022 | 2005 Boys | 2:30 PM | 3 |
June 12, 2022 | 2004 Boys | 2:30 PM | 4 |