Want To Attend?
JB Marine SC offers both scheduled kickarounds and tryouts (see below) but most coaches within the club are open to players coming out and joining in their training with advanced notice.
If you would like your son or daughter to attend a training session, kickaround or tryout with a team within their age group then please fill out the form on this page and the coaches of that age group will get back with you.
Request Form
Scheduled Kickarounds
CREVE COEUR FIELD 2 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
05 LOCKER - BOYS - 6:00 - 7:15 PM | 03/04 PARDO -GIRLS - 6:00 - 7:15 PM | 05 LOCKER - BOYS - 6:00 - 7:15 PM | 03/04 PARDO -GIRLS - 6:00 - 7:15 PM | |
07 BAUM - BOYS - 6:00 - 7:15 PM | 07 MORRISON - GIRLS - 6:00 -7:15 PM | 07 MORRISON - GIRLS - 6:00 -7:15 PM | ||
08 MCLAURINE - GIRLS - 7:30 - 8:45 PM | 02 PARDO - BOYS - 7:30 - 8:45 PM | 04 GOBER - BOYS - 7:30 - 8:45 PM | 02 PARDO - BOYS - 7:30 - 8:45 PM | |
07 BAUM - BOYS - 7:30 - 8:45 PM | 07 MORRISON - GIRLS - 7:30 - 8:45 PM | 04 G PARDO - BOYS - 7:30 - 8:45 PM | 07 MORRISON - GIRLS - 7:30 - 8:45 PM | |
CREVE COEUR FIELD 3 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
08 MCKEON - GIRLS - 6:00 - 7:15 PM | 07 BAUM - BOYS - 6:00 - 7:15 PM | 08 MCKEON - GIRLS - 6:00 - 7:15 PM | ||
09 SORTOR - GIRLS - 6:00 - 7:15 PM | 05 MOODY - GIRLS - 6:00 - 7:15 PM | 09 SORTOR - GIRLS - 6:00 - 7:15 PM | ||
Not Available | ||||
06 MCKEON - BOYS - 7:30 - 8:45 PM | 07 BAUM - BOYS - 6:00 - 7:15 PM | 06 MCKEON - BOYS - 7:30 - 8:45 PM | ||
04 MCLAUGHLIN/ADAM - BOYS - 7:30 - 8:45 PM | 08 MCLAURINE - GIRLS - 7:30 - 8:45 PM | |||
CREVE COEUR FIELD 4 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
05 SMITH - GIRLS - 6:00 - 7:15 PM | 02 SANFILIPPO - GIRLS - 6:00 - 7:15 PM | 06 MOODY - GIRLS - 6:00 - 7:15 PM | ||
05 MOODY - GIRLS - 6:00 - 7:15 PM | 03 SANFILIPPO - GIRLS - 6:00 - 7:15 PM | 2011 GIRLS - 6:00 - 7:15 PM | ||
Not Available | ||||
04 GOBER - BOYS - 7:30 - 8:45 PM | 05 SANFILIPPO - BOYS - 7:30 - 8:45 PM | 06 GARABEDIAN - GIRLS - 7:30 - 8:45 PM | ||
04 G PARDO - BOYS - 7:30 - 8:45 PM | 03 SANFLIPPO - BOYS - 7:30 - 8:45 PM | |||
CREVE COEUR FIELD 5 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
2009 WILLIAMS/DOLL - GIRLS - 6:00 - 7:15 PM | 05 SMITH - GIRLS - 6:00 - 7:15 PM | 2010 MCLAURINE - BOYS - 6:00 - 7:15 PM | ||
2010 WILLIAMS/DOLL - GIRLS - 6:00 - 7:15 PM | 05 MOODY - GIRLS - 6:00 - 7:15 PM | 2013 MCLAUGHLIN - BOYS - 6:00 - 7:15 PM | ||
2010 MCLAURINE -BOYS - 6:00 - 7:15 PM | ||||
Not Available | ||||
03 WILLIAMS - GIRLS - 7:30 - 8:45 PM | 04 MCLAUGHLIN - BOYS - 7:30 - 8:45 PM | |||
06 GARABEDIAN - GIRLS - 7:30 - 8:45 PM | 04 ADAM - BOYS - 7:30 - 8:45 PM |
Scheduled Tryouts
June 20th | 8:00 AM | 2012 Boys | Creve Coeur | 2N |
June 20th | 8:00 AM | 2012 Girls | Creve Coeur | 3N |
June 20th | 8:00 AM | 2011 Boys | Creve Coeur | 2N |
June 20th | 8:00 AM | 2011 Girls | Creve Coeur | 3S |
June 20th | 8:00 AM | 2010 Boys | Creve Coeur | 5 |
June 20th | 8:00 AM | 2010 Girls | Creve Coeur | 2S |
June 20th | 8:00 AM | 2007 Girls | Creve Coeur | 4 |
June 20th | 9:45 AM | 2009 Boys | Creve Coeur | 2N |
June 20th | 9:45 AM | 2009 Girls | Creve Coeur | 2S |
June 20th | 9:45 AM | 2008 Girls | Creve Coeur | 5 |
June 20th | 9:45 AM | 2004 Girls | Creve Coeur | 3 |
June 20th | 9:45 AM | 2003 Girls | Creve Coeur | 4 |
June 20th | 11:30 AM | 2007 Boys | Creve Coeur | 2 |
June 20th | 11:30 AM | 2008 Boys | Creve Coeur | 3 |
June 20th | 11:30 AM | 2005 Boys | Creve Coeur | 4 |
June 20th | 11:30 AM | 2005 Girls | Creve Coeur | 5 |
June 20th | 1:15 PM | 2002 Boys | Creve Coeur | 2 |
June 20th | 1:15 PM | 2006 Girls | Creve Coeur | 3 |
June 20th | 1:15 PM | 2003 Boys | Creve Coeur | 4 |
June 20th | 1:15 PM | 2006 Boys | Creve Coeur | 5 |
June 20th | 3:00 PM | 2004 Boys | Creve Coeur | 2 & 5 |
June 20th | 3:00 PM | 2002/2003 Girls | Creve Coeur | 4 |